Large Ducted Split
More info...


Eco Aire


   Chilled Water Air-conditioning - Low Static Ducted Fan Coil

Specifications
Model FCU 30AW FCU 50AW FCU 60AW FCU 80AW FCU 100AW FCU 120AW FCU 140AW
Air Flow 300 CFM 500 CFM 600 CFM 800 CFM 1000 CFM 1200 CFM 1400 CFM
Water Flow 8.45 l/min 813.75 l/min 16.33 l/min 21.5 l/min 26.3 l/min 30.95 l/min 36.12 l/min
Fan Speed - High 37 38 41 44 47 47 49
Fan Speed - Medium 34 35 36 39 44 44 46
Fan Speed - Low 31 31 33 34 38 39 40
Physical Dimensions
Drip Tray Width 877 mm 1102 mm 1197 mm 1482 mm 1672 mm 1937 mm 2172 mm
Width 620 mm 845 mm 940 mm 1225 mm 1415 mm 1680 mm 1915 mm
Depth 545 mm 545 mm 545 mm 545 mm 545 mm 545 mm 545 mm
Height 259 mm 259 mm 259 mm 259 mm 259 mm 259 mm 259 mm


                 Copyright © 2008 Eco Aire PTY LTD All rights reserved.